Daily Weekly Availability of Supply to Band a Feeders Update
Feeder Name | Description of Feeder Location | Name of major streets served by the Feeder | Hours of Availability of Band-A Feeders: | Summary of Weekly Compliance | ||||||
5/14/2025 | 5/13/2025 | 5/12/2025 | 5/11/2025 | |||||||
11KV COMMERCIAL DKA | CONSTITUTION | MAIDUGURI ROAD, CONSTITUTION ROAD & DAURA ROAD | 22 | 22 | 24 | 24 | 1 Out of 3 | |||
11KV COMMERCIAL ZAM | POWER HOUSE | NTA GUSAU ALONG SAMARU | 15 | 17 | 23 | 24 | 3 Out of 3 | |||
11KV LUGGARD HALL | ABAKPA | ALKALI ROAD,YAKUBU AVENUE, WHAFF ROAD & INDEPENDENCES WAYS | 22 | 23 | 23 | 23 | 3 Out of 3 | |||
11KV BARNAWA GRA | NARAYI | HIGHCOST AREA & BARNAWA COMPLEX | 23 | 23 | 24 | 23 | 3 Out of 3 | |||
11KV GOVERNMENT HOUSE ZAM | POWER HOUSE | YANKUKA,YARIMAN BAKURA HOSPITAL, WATER BOARD & GOVERNMENT HOUSE GUSAU | 22 | 23 | 24 | 23 | 2 Out of 3 | |||
11KV LEVENTIS | MOGADISHU | LAGOS STREET, YORUBA ROAD ,ORIYOFATA | 16 | 22 | 20 | 21 | 0 Out of 3 | |||
11KV BANK KAFANCHAN | BANK ROAD | BANK ROAD KAFANCHAN | 19 | 21 | 18 | 20 | 0 Out of 3 | |||
11KV AHMADU BELLO WAY | ABAKPA | ABAKPA, SOKOTO ROAD & AHMADU BELLO WAY | 20 | 20 | 21 | 24 | 0 Out of 3 | |||
11KV WATER RESOURCES RIG | MOTHERCAT | WATER RESOURCES MOTHERCAT | 24 | 24 | 24 | 23 | 2 Out of 3 | |||
11KV ISA KAITA | ABAKPA | ISA KAITA ROAD, UNGUWAN SARKI & SULTAN ROAD | 24 | 24 | 23 | 24 | 3 Out of 3 | |||
11KV NACB | DAWAKI | DANBURAM, YAHAYA ROAD & NITEL QUARTERS | 22 | 24 | 24 | 23 | 3 Out of 3 | |||
11KV DAWAKI | DAWAKI | JABI EAST, KAMSILM & WAZIRI MACCIDIO | 21 | 22 | 24 | 24 | 3 Out of 3 | |||
11KV NEW MILLENNIUM CITY | MILLENIUM CITY | MILLENIUM CITY & NURU SURAJ | 19 | 22 | 23 | 23 | 3 Out of 3 | |||
11KV NAFBASE | NAFBASE KADUNA | NAFBASE KADUNA & AGRIC QUARTERS | 21 | 20 | 21 | 21 | 0 Out of 3 | |||
11KV NASFAT | KAWO | NAFSAT VILLAGE, FARIN GIDA & HAYIN BANKI | 16 | 20 | 20 | 19 | 0 Out of 3 | |||
11KV LEGISLATIVE QUARTERS | UNGUWAN DOSA | UNGUWAN DOSA, YAN MAJALISU, COLLEGUE ROAD,KUDAN STREET & KUBAU ROAD | 24 | 24 | 24 | 24 | 0 Out of 3 | |||
11KV POLY ROAD | MOGADISHU | POLY QUARTERS & MOGADISHU LAYOUT | 17 | 22 | 24 | 20 | 0 Out of 3 | |||
11KV CANTEEN | PZ ZARIA | PZ, RIVER ROAD GRA, MANCHESTER ROAD GRA, PARK ROAD, WHAFF, RIVER SIDE, UNGUWAN KAYA, DAKCCE & NAGOYI ROAD | 23 | 23 | 24 | 24 | 3 Out of 3 | |||
11KV FIFTH CHUKKER | MANDO | Fifth Chukker along Jos Road | 4 | 16 | 24 | 13 | 0 Out of 3 | |||
11KV GWARI AVENUE | BORSTAL | Gwari Avenue | 23 | 23 | 24 | 23 | 0 Out of 3 | |||
33KV UNTL (DEDICATED) | POWER STATION | UNTL, NACACO,PAN DRIVE ,UNITED WIRE, DECON KADUNA | 21 | 22 | 23 | 24 | 3 Out of 3 | |||
33KV UNIVERSITY (DEDICATED) | MECHANICS VILLAGES | UNIVERSITY BIRNIN KEBBI | 0 | 15 | 24 | 24 | 2 Out of 3 | |||
33KV JAJI | MANDO | KAWO, ZARIA ROAD, MARRABAN JOS,TRADE FAIRS | 23 | 23 | 24 | 23 | 3 Out of 3 | |||
33KV LABANA (DEDICATED) | MECHANICS VILLAGES | LABANA & JEGA ROAD | 21 | 22 | 24 | 24 | 3 Out of 3 | |||
33KV AIRPORT ROAD | MANDO | AIRPORT KADUNA, EYES CENTERS KADUNA , NDA KADUNA NEW ANNEX & MANDO ROAD | 22 | 23 | 23 | 23 | 2 Out of 3 | |||
33KV OLAM | POWER STATION | HYBRID FEED, OLAM , PLASTIC & KADUNA -ABUJA EXPRESSWAY | 22 | 23 | 23 | 23 | 3 Out of 3 | |||
33KV WATER WORKS ZARIA | DOGARAWA | ZARIA DAM SHIKA VILLAGE, SANYOGHURT SABI & DOGARAWA | 21 | 23 | 23 | 23 | 3 Out of 3 | |||
33KV KRPC (DEDICATED) | POWER STATION | KRPC KADUNA | 18 | 18 | 24 | 24 | 2 Out of 3 | |||
33KV ABAKPA | MANDO | CIBI GRANITE BY MANDO, NNAMDI AZIKWE ROAD KADUNA BYPASS , AAM PLASTIC BY KURMIN MASHI, MTN FRIEDSHIPS BY ABAKPA,MASCALLA HOTEL ,BELLS HOLDING, OXYGEN MANFACTURERS AND CONFIDENCE WATER | 9 | 11 | 9 | 5 | 3 Out of 3 | |||
33KV NAF | MANDO | OBASANJO FARM, ARRISALA GLOBAL CARE BY NAFBASE,MOTHER CAT HODLING COMPANY | 20 | 21 | 24 | 24 | 3 Out of 3 | |||
33KV DOKA | MANDO | KAURA SUPER SAG BY NNAMDI AZIKWE ROAD | 21 | 22 | 24 | 24 | 3 Out of 3 | |||
33KV MOGADISHU | POWER STATION | 44 NA R-HOSPITAL BADIKKO JUNCTION, SIR KASHIM IBRAHIM HOUSE GOVERNMENT HOUSE KADUNA,KADUAN STATE WATER BOARD POLY ROAD, METER TESK COMPANY BY POWER HOUSE & FERTILZER COMPANY BY AMADU DOKA ROAD ABAKPA . | 7 | 16 | 23 | 23 | 3 Out of 3 | |||
33KV NARAYI | POWER STATION | LIVING FAITH CHURCH BARNAWA KADUNA | 24 | 22 | 24 | 24 | 3 Out of 3 | |||
33KV POWER HOUSE | GUSAU TS | SAMARU GUSAU, BACK OF GRID , KING FAHAD HOSPITAL, PART OF UNGUWAN SHADOW & UNG NASARAWA | 11 | 16 | 24 | 24 | 3 Out of 3 | |||
33KV PZ | ZARIA TS | HULHULDE INVESTMENT , DABOL NIG LTD, NALMACO- CHIKAJI INDUSTRIAL LAYOUT ZARIA. SHAGALINKU HOTEL NEAR POLO FIELD ZARIA, EMERALD, WESTERN WAY GRA ZARIA, NEAR NEPA QUARTERS . | 19 | 21 | 24 | 24 | 3 Out of 3 | |||
33KV FADAMA 1 | B/KEBBI TS | CENTRAL BANK B/KEBBI, BESIDE KEBBI TV, SIR YAHAY HOSPITAL KEBBI, EMIR OF GWANDU PALACE & GOVERNMENT HOUSE KEBBI | 23 | 22 | 24 | 24 | 3 Out of 3 | |||
33KV FADAMA 2 | B/KEBBI TS | AZBIR HOTEL AND ARENA ESTERN BY PASS B/KEBBI | 22 | 23 | 24 | 23 | 3 Out of 3 | |||
33KV AVIATION | ZARIA TS | SCHOOL OF AVIATION, NITT PALADAN, FGGC ZARIA, NBASAWA, ABU MAIN CAMPUS & CENTRE OF EXCELLENT SAMARU & ABU TEACHING HOSPITAL SHIKA. | 23 | 23 | 24 | 23 | 3 Out of 3 | |||
33KV WATER WORKS | MANDO | WATER BOARD INTAKE RABAH ROAD, ANGEL GUARDING RABAH ROAD, ROYAL HOTEL BY ISA KAITA& PENECILLES RABAH ROAD | 23 | 23 | 24 | 20 | 2 Out of 3 | |||
33KV RIGASA | MANDO | a.a.g college of health technology (formerly gic),kaura motors,makafi market bye pass,tetraa filling station(formerly gnl),unity plaza,mamiya oil,harco rice limited,urwa house,gt bank,namagira | 23 | 23 | 24 | 23 | 2 Out of 3 | |||
33KV AREWA | POWER STATION | Kenfeli,Kotangora Estate,Checherry,Login gates Engineering,Kadwell international school and Kauri injection substation | 24 | 24 | 24 | 24 | 2 Out of 3 | |||
33KV GONIN GORA | POWER STATION | kaduna disease control centre, cu venture along nnamdi azikwuwe, gonin gora, kaduna -abuja express way | 24 | 22 | 24 | 23 | 3 Out of 3 | |||
33KV UNGUWAN BORO | POWER STATION | BIBLE MINISTRY (POULTRY FEEDS),OSTRICH BAKERY,STANDARD FEED COMPANY,HYBRID FEEDS COMPANY,TOP GALAXY,REG-VIEWEND HOTEL | 21 | 21 | 24 | 24 | 2 Out of 3 | |||
33KV TURUNKU | MANDO | Jaji and Katabu Injection substation | 23 | 23 | 24 | 23 | 3 Out of 3 | |||
33KV KAFANCHAN | KAFANCHAN | KAFANCHAN TOWN, MAIGIZO,U/MASARA,U/MUSA,WBD TREATMENT,OFFICE AUXILLARY KAGORO,U/NUNGU,FADAN KARSHI,PEOGEOUT(CHOICE BRANDS),TTM,ZAKWA | 20 | 23 | 24 | 22 | 3 Out of 3 | |||
33KV HANWA | ZARIA TS | Fabs hotel & organo hotels along rock road GRA zaria | 17 | 21 | 23 | 24 | 3 Out of 3 | |||
33KV KOFAN DOKA | ZARIA TS | Water Board Pumping Station,Zannurakh Hotel,Nuhu Jamo's House | 21 | 22 | 24 | 23 | 3 Out of 3 | |||
33KV GWANDU | BIRNIN KEBBI | GWANDU, GRA NEPA,GRA BIRNINKEBBI,VILLAGE,ALIERU QUARTERS,GWADANGWAJITOWN,KAWARA QUARTERS | 23 | 23 | 24 | 23 | 3 Out of 3 | |||
33KV NEW INJECTION | SOKOTO TS | Keke rice, Shukura hotel, Waterboard, Giginya hotel | 22 | 23 | 23 | 24 | 2 Out of 3 | |||
33KV FARFARU | SOKOTO TS | Arkilla Binji Quarters, Anhass Plastic, Farfaru injection substation | 12 | 15 | 24 | 24 | 3 Out of 3 | |||
33KV MAGAMI | GUSAU TS | Gargau, Sulowo, Bahaf Global Services ltd, Abu Magaji Farm, Isma Ginery and Samaru relief | 22 | 22 | 24 | 23 | 3 Out of 3 | |||
33KV MAFARA | TALATA MAFARA TS | TALATA MAFARA TOWN, GURBI VILLAGE,RICE MILL YARIMA,BAKIN ZAZZI,AIRSPACE,RAFIN DANKURE,TSAMIYAR DANSISI,KWANAR KALGO,RAKUWA | 24 | 24 | 23 | 24 | 3 Out of 3 | |||
33KV TSAFE | GUSAU TS | FED. UNIVERSITY,FEGIN BAZA,DAN JIBGA,CHADIYA,G.G.S.S KWATARKWASHI,GIDAN DAWA,GAN GARA,GIDAN DAWA,KWANAR MAI SAJE,KUNCHIN KALGO,MADA,MARKET | 21 | 19 | 24 | 24 | 3 Out of 3 | |||
33KV BAKURA | TALATA MAFARA TS | BAKURA, KASUWAR DAJI BAKURA,KANWURI BAKURA,MADANCI,JUMU'A YAR KOFOJI,GOBIRAWA YAR KOFOJI,MTN BAKURA,BALGARE VILLAGE,GAMJI,FADAMAWA,BAICHIN GABAS,DAMRI VILLAGE | 20 | 20 | 22 | 24 | 3 Out of 3 | |||
33KV MARADUN | TALATA MAFARA TS | MARADUN, RINI,GORA,BIRNIN TUDU,MAKERA,KAZAMA,MAI GABAS,DOSARA,BIRNIN TUDU,SOLID MINERAL ,RIMA QTRS,LAYIN DAJI,KOFAR KYARAWA,DAN FAKO | 21 | 21 | 23 | 23 | 3 Out of 3 | |||
33KV ANKA | TALATA MAFARA TS | ANKA, SHIYAR-MAGAJI,KASUWAR-GIDA,SABOGARI,GENERAL HOSPITAL ANKA,DAN MANGORO,SECRETARIAT,DAN MANGORO,BAKIN TASHA,FGC ANKA | 22 | 18 | 24 | 24 | 3 Out of 3 | |||
33KV KINKINAU | MANDO | DANMANI TOWN AND KINKINAU INJ SS | 24 | 22 | 24 | 24 | 3 Out of 3 | |||
33KV POWER STATION | SOKOTO TS | Arkilla Binji Quarters,Anhass Plastic,Farfaru injection substation | 23 | 23 | 23 | 24 | 3 Out of 3 | |||
33KV MOTHER CART | MANDO | NO POINT LOAD | 24 | 24 | 24 | 3 Out of 3 | ||||
33KV NNPC GUSAU | GUSAU TS | Giginya Hotel,KK Rice,CBN,Chattern House sokoto,Water Board Sokoto | 24 | 24 | 22 | 3 Out of 3 | ||||
33KV UNGWAN DOSA | MANDO | Kaduna Disease control centre, CU Venture along NNAMDI Azikwuwe, Gonin gora, Kaduna -Abuja Express Way | 24 | 16 | 24 | 2 Out of 3 | ||||
33KV INDEPENDENCE | POWER STATION | NO POINT LOAD | 23 | 24 | 19 | 2 Out of 3 | ||||
24 | 22 | 24 | 3 Out of 3 | |||||||
24 | 24 | 24 | 3 Out of 3 | |||||||
18 | 24 | 24 | 2 Out of 3 |
Automated page speed optimizations for fast site performance